prelude.co.nz/mcp/prelude
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 1545 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-003 | OK | — | 2312 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-004 | OK | — | 2184 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-005 | OK | — | 2139 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-006 | OK | — | 2830 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-007 | OK | — | 1834 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-008 | OK | — | 1697 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-009 | OK | — | 1711 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-010 | OK | — | 1677 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-011 | OK | — | 1615 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-012 | OK | — | 1799 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-013 | OK | — | 2321 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-014 | OK | — | 1851 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-015 | OK | — | 1093 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-016 | OK | — | 969 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-017 | OK | — | 1068 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-018 | OK | — | 1033 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-019 | OK | — | 1104 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-020 | OK | — | 1084 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-021 | OK | — | 1275 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-022 | OK | — | 1054 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-023 | OK | — | 1170 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-024 | OK | — | 996 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-025 | OK | — | 1937 | 4 | 6b7f8da6ffd4d4ea… | |
| REL-SNAP-026 | OK | — | 1098 | 4 | 6b7f8da6ffd4d4ea… |
Identity
- Record key
prelude.co.nz/mcp/prelude— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- nz.co.prelude/instruments What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- Prelude NZ Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.