> NOTICE — Pre-launch build. Every record here is a dated observation of a real MCP endpoint operated by a third party, rendered from the published archive. Coverage is partial — the figures cover the snapshots in the export this build was made from, not the whole chain and not the whole ecosystem. Claims and badges are not open.

# nullcone.ai/mcp

Last observed: 2026-08-30T08:38:41.816Z
Recorded as: OK
Transport: streamable-http
Observations held: 25
Published: yes

## Observations

| Observed | Snapshot | Recorded as | Detail | Latency ms | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| 2026-08-06T17:35:33.361Z | REL-SNAP-002 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-07T08:21:26.660Z | REL-SNAP-003 | OK | - | 513 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-08T10:02:24.390Z | REL-SNAP-004 | OK | - | 1161 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-09T08:44:34.348Z | REL-SNAP-005 | OK | - | 505 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-10T08:39:39.639Z | REL-SNAP-006 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-11T08:44:21.319Z | REL-SNAP-007 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-12T08:43:28.616Z | REL-SNAP-008 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-13T08:38:12.939Z | REL-SNAP-009 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-14T08:48:16.841Z | REL-SNAP-010 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-15T08:39:06.290Z | REL-SNAP-011 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-16T08:40:03.390Z | REL-SNAP-012 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-17T11:12:09.818Z | REL-SNAP-013 | TIMEOUT | timeout_exceeded | - | - | - |
| 2026-08-18T08:39:06.362Z | REL-SNAP-014 | PROTOCOL_ERROR | fetch_failed | - | - | - |
| 2026-08-19T08:33:51.625Z | REL-SNAP-015 | OK | - | 366 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-20T08:42:18.579Z | REL-SNAP-016 | OK | - | 361 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-21T08:58:09.214Z | REL-SNAP-017 | OK | - | 424 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-22T08:35:24.842Z | REL-SNAP-018 | OK | - | 353 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-23T09:36:29.858Z | REL-SNAP-019 | OK | - | 371 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-24T08:38:38.260Z | REL-SNAP-020 | OK | - | 358 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-25T08:39:28.493Z | REL-SNAP-021 | OK | - | 635 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-26T08:35:26.630Z | REL-SNAP-022 | OK | - | 394 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-27T08:47:22.964Z | REL-SNAP-023 | OK | - | 412 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-28T08:46:48.382Z | REL-SNAP-024 | OK | - | 515 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-29T08:36:34.800Z | REL-SNAP-025 | OK | - | 180 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |
| 2026-08-30T08:38:41.816Z | REL-SNAP-026 | OK | - | 752 | 30 | 09020d42b4467f932d0a618023fc6977e13d9ca1f6580b1282d93e37483fd7df |

## Identity

Record key: nullcone.ai/mcp (the normalised endpoint observed)
Registry names (not anchored — no inclusion proof reaches this field): io.github.maco144/nullcone (what the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves)
Name reported by the server: Nullcone Threat Intelligence (self-reported, unverified, never used as identity)

Each observation carries a merkle leaf in the snapshot it belongs to. The chain
establishes that a root existed by a given time; it does not establish that any
measurement is true.
