moneymcp.116.202.8.152.sslip.io/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-009 | AUTH_REQUIRED | http_401 | — | — | — | |
| REL-SNAP-010 | AUTH_REQUIRED | http_401 | — | — | — | |
| REL-SNAP-011 | OK | — | 773 | 1 | d125975088d82e88… | |
| REL-SNAP-012 | OK | — | 854 | 1 | d125975088d82e88… | |
| REL-SNAP-013 | OK | — | 780 | 1 | d125975088d82e88… | |
| REL-SNAP-014 | OK | — | 808 | 1 | d125975088d82e88… | |
| REL-SNAP-015 | OK | — | 37 | 1 | d125975088d82e88… | |
| REL-SNAP-016 | OK | — | 37 | 1 | d125975088d82e88… | |
| REL-SNAP-017 | OK | — | 166 | 1 | d125975088d82e88… | |
| REL-SNAP-018 | OK | — | 264 | 1 | d125975088d82e88… | |
| REL-SNAP-019 | OK | — | 214 | 1 | d125975088d82e88… | |
| REL-SNAP-020 | OK | — | 176 | 1 | d125975088d82e88… | |
| REL-SNAP-021 | OK | — | 169 | 1 | d125975088d82e88… | |
| REL-SNAP-022 | OK | — | 169 | 1 | d125975088d82e88… | |
| REL-SNAP-023 | OK | — | 149 | 1 | d125975088d82e88… | |
| REL-SNAP-024 | OK | — | 38 | 1 | d125975088d82e88… | |
| REL-SNAP-025 | OK | — | 161 | 1 | d125975088d82e88… | |
| REL-SNAP-026 | OK | — | 162 | 1 | d125975088d82e88… |
Identity
- Record key
moneymcp.116.202.8.152.sslip.io/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- io.github.PlanetScariv/moneymcp What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- mywage-mcp Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.