> NOTICE — Pre-launch build. Every record here is a dated observation of a real MCP endpoint operated by a third party, rendered from the published archive. Coverage is partial — the figures cover the snapshots in the export this build was made from, not the whole chain and not the whole ecosystem. Claims and badges are not open.

# mcp.uphealth.us/mcp

Last observed: 2026-08-30T09:14:44.777Z
Recorded as: OK
Transport: streamable-http
Observations held: 25
Published: yes

## Observations

| Observed | Snapshot | Recorded as | Detail | Latency ms | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| 2026-08-06T17:55:11.768Z | REL-SNAP-002 | OK | - | 402 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-07T08:41:21.098Z | REL-SNAP-003 | OK | - | 425 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-08T10:22:53.201Z | REL-SNAP-004 | OK | - | 796 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-09T09:04:01.927Z | REL-SNAP-005 | OK | - | 827 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-10T09:02:43.866Z | REL-SNAP-006 | OK | - | 1036 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-11T09:05:47.001Z | REL-SNAP-007 | OK | - | 853 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-12T09:04:30.013Z | REL-SNAP-008 | OK | - | 833 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-13T08:58:04.222Z | REL-SNAP-009 | OK | - | 810 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-14T09:10:39.908Z | REL-SNAP-010 | OK | - | 876 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-15T09:01:10.080Z | REL-SNAP-011 | OK | - | 833 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-16T09:01:40.208Z | REL-SNAP-012 | OK | - | 1364 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-17T11:32:28.572Z | REL-SNAP-013 | OK | - | 820 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-18T09:00:11.127Z | REL-SNAP-014 | OK | - | 1043 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-19T08:49:12.079Z | REL-SNAP-015 | OK | - | 760 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-20T08:57:28.067Z | REL-SNAP-016 | OK | - | 759 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-21T09:13:12.684Z | REL-SNAP-017 | OK | - | 759 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-22T08:50:12.033Z | REL-SNAP-018 | OK | - | 691 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-23T09:51:10.485Z | REL-SNAP-019 | OK | - | 732 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-24T08:53:29.114Z | REL-SNAP-020 | OK | - | 1254 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-25T09:16:07.731Z | REL-SNAP-021 | OK | - | 747 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-26T09:12:13.987Z | REL-SNAP-022 | OK | - | 661 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-27T09:25:56.797Z | REL-SNAP-023 | OK | - | 684 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-28T09:22:45.688Z | REL-SNAP-024 | OK | - | 723 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-29T09:12:38.607Z | REL-SNAP-025 | OK | - | 744 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |
| 2026-08-30T09:14:44.777Z | REL-SNAP-026 | OK | - | 733 | 5 | 39ff91d50990e5afda59a1866db022c69a5425724e3ca54b6c9aeef950535d15 |

## Identity

Record key: mcp.uphealth.us/mcp (the normalised endpoint observed)
Registry names (not anchored — no inclusion proof reaches this field): us.uphealth/mcp (what the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves)
Name reported by the server: uphealth-mcp (self-reported, unverified, never used as identity)

Each observation carries a merkle leaf in the snapshot it belongs to. The chain
establishes that a root existed by a given time; it does not establish that any
measurement is true.
