mcp.the-undesirables.com
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 518 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-003 | OK | — | 994 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-004 | OK | — | 549 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-005 | OK | — | 565 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-006 | OK | — | 556 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-007 | OK | — | 554 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-008 | OK | — | 600 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-009 | OK | — | 587 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-010 | OK | — | 1170 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-011 | OK | — | 565 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-012 | OK | — | 675 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-013 | OK | — | 747 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-014 | OK | — | 569 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-015 | OK | — | 860 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-016 | OK | — | 700 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-017 | OK | — | 530 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-018 | OK | — | 520 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-019 | OK | — | 542 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-020 | OK | — | 535 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-021 | OK | — | 734 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-022 | OK | — | 690 | 15 | b7047c2326e76a7e… | |
| REL-SNAP-023 | OK | — | 524 | 19 | c7dde4bfab70f67e… | |
| REL-SNAP-024 | OK | — | 499 | 19 | c7dde4bfab70f67e… | |
| REL-SNAP-025 | OK | — | 628 | 19 | c7dde4bfab70f67e… | |
| REL-SNAP-026 | OK | — | 492 | 20 | c2de557913b80c56… |
Tool schema changed 2 times across this history — the fingerprint differs between consecutive observations. A change can occur while the tool count stays identical, which is why the fingerprint is recorded alongside the count.
Identity
- Record key
mcp.the-undesirables.com— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- io.github.sailorpepe/undesirables-mcp-server What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- TCG Oracle Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.