mcp.sunex-ai.com/sse
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 909 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-003 | OK | — | 1031 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-004 | OK | — | 989 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-005 | OK | — | 1014 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-006 | OK | — | 1011 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-007 | OK | — | 1063 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-008 | OK | — | 1154 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-009 | OK | — | 1411 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-010 | OK | — | 851 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-011 | OK | — | 889 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-012 | OK | — | 820 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-013 | OK | — | 970 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-014 | OK | — | 1207 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-015 | OK | — | 743 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-016 | OK | — | 668 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-017 | OK | — | 787 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-018 | OK | — | 582 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-019 | OK | — | 631 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-020 | OK | — | 859 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-021 | OK | — | 805 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-022 | OK | — | 694 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-023 | OK | — | 630 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-024 | OK | — | 677 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-025 | OK | — | 631 | 5 | 57b2f9362bd46518… | |
| REL-SNAP-026 | OK | — | 629 | 5 | 57b2f9362bd46518… |
Identity
- Record key
mcp.sunex-ai.com/sse— the normalised endpoint observed. See the methodology for the rule.- Transport
- sse
- Registry names (not anchored)
- com.sunex/optics-mcp What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- sunex-optics Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.