> NOTICE — Pre-launch build. Every record here is a dated observation of a real MCP endpoint operated by a third party, rendered from the published archive. Coverage is partial — the figures cover the snapshots in the export this build was made from, not the whole chain and not the whole ecosystem. Claims and badges are not open.

# mcp.monday.com/sse

Last observed: 2026-08-30T08:22:11.996Z
Recorded as: AUTH_REQUIRED (http_401)
Transport: sse
Observations held: 25
Published: yes

## Observations

| Observed | Snapshot | Recorded as | Detail | Latency ms | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| 2026-08-06T17:19:14.313Z | REL-SNAP-002 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-07T08:04:46.833Z | REL-SNAP-003 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-08T09:44:15.346Z | REL-SNAP-004 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-09T08:28:00.166Z | REL-SNAP-005 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-10T08:21:55.673Z | REL-SNAP-006 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-11T08:26:18.329Z | REL-SNAP-007 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-12T08:25:45.629Z | REL-SNAP-008 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-13T08:21:17.153Z | REL-SNAP-009 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-14T08:29:30.942Z | REL-SNAP-010 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-15T08:20:34.590Z | REL-SNAP-011 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-16T08:21:35.026Z | REL-SNAP-012 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-17T08:58:37.456Z | REL-SNAP-013 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-18T08:21:23.075Z | REL-SNAP-014 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-19T08:20:05.780Z | REL-SNAP-015 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-20T08:28:22.043Z | REL-SNAP-016 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-21T08:44:37.210Z | REL-SNAP-017 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-22T08:21:17.724Z | REL-SNAP-018 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-23T09:22:35.188Z | REL-SNAP-019 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-24T08:24:37.020Z | REL-SNAP-020 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-25T08:24:26.826Z | REL-SNAP-021 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-26T08:19:53.133Z | REL-SNAP-022 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-27T08:30:53.028Z | REL-SNAP-023 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-28T08:30:35.422Z | REL-SNAP-024 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-29T08:20:01.985Z | REL-SNAP-025 | AUTH_REQUIRED | http_401 | - | - | - |
| 2026-08-30T08:22:11.996Z | REL-SNAP-026 | AUTH_REQUIRED | http_401 | - | - | - |

## Identity

Record key: mcp.monday.com/sse (the normalised endpoint observed)
Registry names (not anchored — no inclusion proof reaches this field): com.monday/monday.com (what the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves)
Name reported by the server: not reported (self-reported, unverified, never used as identity)

Each observation carries a merkle leaf in the snapshot it belongs to. The chain
establishes that a root existed by a given time; it does not establish that any
measurement is true.
