mcp.fleetstreet.ai/sse
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 1847 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-003 | OK | — | 1917 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-004 | OK | — | 1891 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-005 | OK | — | 1939 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-006 | OK | — | 2234 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-007 | OK | — | 1918 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-008 | OK | — | 1878 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-009 | OK | — | 1809 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-010 | OK | — | 2029 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-011 | OK | — | 1801 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-012 | OK | — | 2826 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-013 | OK | — | 2145 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-014 | OK | — | 1883 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-015 | OK | — | 98 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-016 | OK | — | 71 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-017 | OK | — | 56 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-018 | OK | — | 49 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-019 | OK | — | 73 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-020 | OK | — | 77 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-021 | OK | — | 63 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-022 | OK | — | 76 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-023 | OK | — | 79 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-024 | OK | — | 15 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-025 | OK | — | 152 | 2 | 4e0e3bd6fa893cb0… | |
| REL-SNAP-026 | OK | — | 340 | 2 | 4e0e3bd6fa893cb0… |
Identity
- Record key
mcp.fleetstreet.ai/sse— the normalised endpoint observed. See the methodology for the rule.- Transport
- sse
- Registry names (not anchored)
- io.github.jyswee/fleetstreet What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- fleetstreet Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.