> NOTICE — Pre-launch build. Every record here is a dated observation of a real MCP endpoint operated by a third party, rendered from the published archive. Coverage is partial — the figures cover the snapshots in the export this build was made from, not the whole chain and not the whole ecosystem. Claims and badges are not open.

# mcp.ecoa.dev/api/mcp/public

Last observed: 2026-08-30T09:02:33.016Z
Recorded as: OK
Transport: streamable-http
Observations held: 22
Published: yes

## Observations

| Observed | Snapshot | Recorded as | Detail | Latency ms | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| 2026-08-09T09:16:12.735Z | REL-SNAP-005 | OK | - | 589 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-10T09:15:43.566Z | REL-SNAP-006 | OK | - | 596 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-11T09:18:07.151Z | REL-SNAP-007 | OK | - | 598 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-12T09:16:36.166Z | REL-SNAP-008 | OK | - | 567 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-13T09:09:39.079Z | REL-SNAP-009 | OK | - | 614 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-14T09:23:07.746Z | REL-SNAP-010 | OK | - | 579 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-15T09:13:08.316Z | REL-SNAP-011 | OK | - | 553 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-16T09:14:26.246Z | REL-SNAP-012 | OK | - | 624 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-17T11:44:09.006Z | REL-SNAP-013 | OK | - | 553 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-18T09:12:20.227Z | REL-SNAP-014 | OK | - | 681 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-19T08:57:06.832Z | REL-SNAP-015 | OK | - | 484 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-20T09:05:33.916Z | REL-SNAP-016 | OK | - | 355 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-21T09:21:03.661Z | REL-SNAP-017 | OK | - | 380 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-22T08:57:41.045Z | REL-SNAP-018 | OK | - | 419 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-23T09:58:25.253Z | REL-SNAP-019 | OK | - | 379 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-24T09:01:07.519Z | REL-SNAP-020 | OK | - | 821 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-25T09:03:27.058Z | REL-SNAP-021 | OK | - | 375 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-26T08:59:39.575Z | REL-SNAP-022 | OK | - | 426 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-27T09:13:07.063Z | REL-SNAP-023 | OK | - | 366 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-28T09:11:04.154Z | REL-SNAP-024 | OK | - | 387 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-29T09:00:42.206Z | REL-SNAP-025 | OK | - | 524 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |
| 2026-08-30T09:02:33.016Z | REL-SNAP-026 | OK | - | 345 | 3 | 809075f47be3c346a85f98fbb98abaea54bc65fb44dfa08cdc3f6a11c5b24147 |

## Identity

Record key: mcp.ecoa.dev/api/mcp/public (the normalised endpoint observed)
Registry names (not anchored — no inclusion proof reaches this field): dev.ecoa/ecoa (what the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves)
Name reported by the server: ecoa-mcp-public (self-reported, unverified, never used as identity)

Each observation carries a merkle leaf in the snapshot it belongs to. The chain
establishes that a root existed by a given time; it does not establish that any
measurement is true.
