mcp.cubesphere.xyz/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-010 | OK | — | 552 | 4 | 9f551257207dc312… | |
| REL-SNAP-011 | OK | — | 349 | 4 | 9f551257207dc312… | |
| REL-SNAP-012 | OK | — | 682 | 4 | 9f551257207dc312… | |
| REL-SNAP-013 | OK | — | 369 | 4 | 9f551257207dc312… | |
| REL-SNAP-014 | OK | — | 374 | 4 | 9f551257207dc312… | |
| REL-SNAP-015 | OK | — | 1253 | 4 | 9f551257207dc312… | |
| REL-SNAP-016 | OK | — | 1014 | 4 | 9f551257207dc312… | |
| REL-SNAP-017 | OK | — | 1474 | 4 | 9f551257207dc312… | |
| REL-SNAP-018 | OK | — | 996 | 4 | 9f551257207dc312… | |
| REL-SNAP-019 | OK | — | 992 | 4 | 9f551257207dc312… | |
| REL-SNAP-020 | OK | — | 1116 | 4 | 9f551257207dc312… | |
| REL-SNAP-021 | OK | — | 1343 | 4 | 9f551257207dc312… | |
| REL-SNAP-022 | OK | — | 1638 | 4 | 9f551257207dc312… | |
| REL-SNAP-023 | OK | — | 1573 | 4 | 9f551257207dc312… | |
| REL-SNAP-024 | OK | — | 1106 | 4 | 9f551257207dc312… | |
| REL-SNAP-025 | OK | — | 1313 | 4 | 9f551257207dc312… | |
| REL-SNAP-026 | OK | — | 7445 | 4 | 9f551257207dc312… |
Identity
- Record key
mcp.cubesphere.xyz/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- xyz.cubesphere/insider What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- cubespherex-mcp Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.