> NOTICE — Pre-launch build. Every record here is a dated observation of a real MCP endpoint operated by a third party, rendered from the published archive. Coverage is partial — the figures cover the snapshots in the export this build was made from, not the whole chain and not the whole ecosystem. Claims and badges are not open.

# mcp.aquaview.org/sse

Last observed: 2026-08-30T08:22:15.421Z
Recorded as: OK
Transport: sse
Observations held: 25
Published: yes

## Observations

| Observed | Snapshot | Recorded as | Detail | Latency ms | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| 2026-08-06T17:19:18.357Z | REL-SNAP-002 | OK | - | 791 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-07T08:04:50.513Z | REL-SNAP-003 | OK | - | 825 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-08T09:44:20.852Z | REL-SNAP-004 | OK | - | 884 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-09T08:28:13.305Z | REL-SNAP-005 | OK | - | 807 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-10T08:21:59.912Z | REL-SNAP-006 | OK | - | 814 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-11T08:26:22.739Z | REL-SNAP-007 | OK | - | 852 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-12T08:25:50.356Z | REL-SNAP-008 | OK | - | 1545 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-13T08:21:20.903Z | REL-SNAP-009 | OK | - | 828 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-14T08:29:35.139Z | REL-SNAP-010 | OK | - | 1066 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-15T08:20:38.691Z | REL-SNAP-011 | OK | - | 1016 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-16T08:21:39.864Z | REL-SNAP-012 | OK | - | 870 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-17T08:58:41.378Z | REL-SNAP-013 | OK | - | 810 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-18T08:21:26.967Z | REL-SNAP-014 | OK | - | 812 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-19T08:20:09.210Z | REL-SNAP-015 | OK | - | 421 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-20T08:28:25.628Z | REL-SNAP-016 | OK | - | 488 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-21T08:44:40.730Z | REL-SNAP-017 | OK | - | 609 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-22T08:21:21.041Z | REL-SNAP-018 | OK | - | 368 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-23T09:22:38.306Z | REL-SNAP-019 | OK | - | 391 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-24T08:24:39.811Z | REL-SNAP-020 | OK | - | 364 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-25T08:24:30.591Z | REL-SNAP-021 | OK | - | 475 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-26T08:19:56.589Z | REL-SNAP-022 | OK | - | 467 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-27T08:31:07.923Z | REL-SNAP-023 | OK | - | 367 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-28T08:30:38.813Z | REL-SNAP-024 | OK | - | 391 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-29T08:20:05.469Z | REL-SNAP-025 | OK | - | 386 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |
| 2026-08-30T08:22:15.421Z | REL-SNAP-026 | OK | - | 367 | 4 | c008768647dabfdbb593572f5a7f0c1a1afc08297e8427030f325434ea0f2561 |

## Identity

Record key: mcp.aquaview.org/sse (the normalised endpoint observed)
Registry names (not anchored — no inclusion proof reaches this field): org.aquaview/aquaview-mcp (what the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves)
Name reported by the server: AQUAVIEW MCP Server (self-reported, unverified, never used as identity)

Each observation carries a merkle leaf in the snapshot it belongs to. The chain
establishes that a root existed by a given time; it does not establish that any
measurement is true.
