mcp.apitube.io
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-012 | OK | — | 410 | 2 | 3d3f40c9ee0ef428… | |
| REL-SNAP-013 | OK | — | 394 | 2 | 3d3f40c9ee0ef428… | |
| REL-SNAP-014 | OK | — | 467 | 2 | 3d3f40c9ee0ef428… | |
| REL-SNAP-015 | OK | — | 98 | 2 | 3d3f40c9ee0ef428… | |
| REL-SNAP-016 | OK | — | 80 | 2 | 3d3f40c9ee0ef428… | |
| REL-SNAP-017 | OK | — | 75 | 2 | 3d3f40c9ee0ef428… | |
| REL-SNAP-018 | OK | — | 81 | 2 | 3d3f40c9ee0ef428… | |
| REL-SNAP-019 | OK | — | 78 | 2 | 3d3f40c9ee0ef428… | |
| REL-SNAP-020 | OK | — | 83 | 2 | 85d71f8cc6ce02be… | |
| REL-SNAP-021 | OK | — | 105 | 2 | 85d71f8cc6ce02be… | |
| REL-SNAP-022 | OK | — | 106 | 2 | 85d71f8cc6ce02be… | |
| REL-SNAP-023 | OK | — | 81 | 2 | 85d71f8cc6ce02be… | |
| REL-SNAP-024 | OK | — | 98 | 2 | 85d71f8cc6ce02be… | |
| REL-SNAP-025 | OK | — | 79 | 2 | 85d71f8cc6ce02be… | |
| REL-SNAP-026 | OK | — | 76 | 2 | 85d71f8cc6ce02be… |
Tool schema changed 1 time across this history — the fingerprint differs between consecutive observations. A change can occur while the tool count stays identical, which is why the fingerprint is recorded alongside the count.
Identity
- Record key
mcp.apitube.io— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- io.apitube/news What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- APITube News MCP-Server Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.