> NOTICE — Pre-launch build. Every record here is a dated observation of a real MCP endpoint operated by a third party, rendered from the published archive. Coverage is partial — the figures cover the snapshots in the export this build was made from, not the whole chain and not the whole ecosystem. Claims and badges are not open.

# lifi-mcp.tenzro.network/mcp

Last observed: 2026-08-30T08:30:40.007Z
Recorded as: DNS_FAIL (fetch_failed)
Transport: streamable-http
Observations held: 25
Published: yes

## Observations

| Observed | Snapshot | Recorded as | Detail | Latency ms | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| 2026-08-06T17:28:39.097Z | REL-SNAP-002 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-07T08:14:26.503Z | REL-SNAP-003 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-08T09:55:03.227Z | REL-SNAP-004 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-09T08:37:47.941Z | REL-SNAP-005 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-10T08:32:27.880Z | REL-SNAP-006 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-11T08:36:53.877Z | REL-SNAP-007 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-12T08:36:18.248Z | REL-SNAP-008 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-13T08:31:13.701Z | REL-SNAP-009 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-14T08:40:38.536Z | REL-SNAP-010 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-15T08:31:48.541Z | REL-SNAP-011 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-16T08:31:58.552Z | REL-SNAP-012 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-17T09:08:23.633Z | REL-SNAP-013 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-18T08:31:24.148Z | REL-SNAP-014 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-19T08:27:36.997Z | REL-SNAP-015 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-20T08:36:05.658Z | REL-SNAP-016 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-21T08:51:59.830Z | REL-SNAP-017 | HTTP_4XX | http_405 | - | - | - |
| 2026-08-22T08:29:00.039Z | REL-SNAP-018 | DNS_FAIL | fetch_failed | - | - | - |
| 2026-08-23T09:30:08.882Z | REL-SNAP-019 | DNS_FAIL | fetch_failed | - | - | - |
| 2026-08-24T08:32:20.213Z | REL-SNAP-020 | DNS_FAIL | fetch_failed | - | - | - |
| 2026-08-25T08:32:21.966Z | REL-SNAP-021 | DNS_FAIL | fetch_failed | - | - | - |
| 2026-08-26T08:28:05.186Z | REL-SNAP-022 | DNS_FAIL | fetch_failed | - | - | - |
| 2026-08-27T08:39:24.948Z | REL-SNAP-023 | DNS_FAIL | fetch_failed | - | - | - |
| 2026-08-28T08:38:46.044Z | REL-SNAP-024 | DNS_FAIL | fetch_failed | - | - | - |
| 2026-08-29T08:28:28.357Z | REL-SNAP-025 | DNS_FAIL | fetch_failed | - | - | - |
| 2026-08-30T08:30:40.007Z | REL-SNAP-026 | DNS_FAIL | fetch_failed | - | - | - |

## Identity

Record key: lifi-mcp.tenzro.network/mcp (the normalised endpoint observed)
Registry names (not anchored — no inclusion proof reaches this field): network.tenzro/tenzro-lifi (what the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves)
Name reported by the server: not reported (self-reported, unverified, never used as identity)

Each observation carries a merkle leaf in the snapshot it belongs to. The chain
establishes that a root existed by a given time; it does not establish that any
measurement is true.
