api.veteranhq.app/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-016 | OK | — | 416 | 10 | 2936c036823eabdb… | |
| REL-SNAP-017 | OK | — | 438 | 10 | 2936c036823eabdb… | |
| REL-SNAP-018 | OK | — | 588 | 10 | 2936c036823eabdb… | |
| REL-SNAP-019 | OK | — | 713 | 10 | 2936c036823eabdb… | |
| REL-SNAP-020 | OK | — | 803 | 10 | 2936c036823eabdb… | |
| REL-SNAP-021 | OK | — | 541 | 10 | 2936c036823eabdb… | |
| REL-SNAP-022 | OK | — | 716 | 10 | 2936c036823eabdb… | |
| REL-SNAP-023 | OK | — | 471 | 10 | 2936c036823eabdb… | |
| REL-SNAP-024 | OK | — | 428 | 10 | 2936c036823eabdb… | |
| REL-SNAP-025 | OK | — | 759 | 10 | 2936c036823eabdb… | |
| REL-SNAP-026 | OK | — | 577 | 10 | 2936c036823eabdb… |
Identity
- Record key
api.veteranhq.app/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- app.veteranhq/va-disability-benefits What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- veteranhq Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.