api.feedmyagent.com/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-072 on 15 October 2026. Recorded reachable in 23 of 23 observations since 23 September 2026.
A
Sealed grades: UNGRADED from REL-SNAP-050 to REL-SNAP-062, A from REL-SNAP-063 to REL-SNAP-072.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 6
- Tool schema fingerprint
- e887cbdbe9a22e3c…changed 1 time on the record
- Name reported by the server
- feedmyagent-mcpself-reported, never used as identity
- Registry names (not anchored)
- io.github.makash/feedmyagentas the registry listed it; not covered by the chain
- First and last observed
- 23 Sep 2026 to 15 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-15 09:41 | REL-SNAP-072 | OK | 49 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-14 09:48 | REL-SNAP-071 | OK | 57 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-13 09:50 | REL-SNAP-070 | OK | 51 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-12 10:32 | REL-SNAP-069 | OK | 49 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-11 09:26 | REL-SNAP-068 | OK | 50 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-10 09:25 | REL-SNAP-067 | OK | 52 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-09 09:30 | REL-SNAP-066 | OK | 55 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-08 09:40 | REL-SNAP-065 | OK | 49 ms | 6 | e887cbdbe9a22e3c… |
Show all 23 observations
| 2026-10-07 09:51 | REL-SNAP-064 | OK | 48 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-06 09:27 | REL-SNAP-063 | OK | 53 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-05 10:16 | REL-SNAP-062 | OK | 48 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-04 09:42 | REL-SNAP-061 | OK | 46 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-03 09:36 | REL-SNAP-060 | OK | 54 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-02 09:33 | REL-SNAP-059 | OK | 44 ms | 6 | e887cbdbe9a22e3c… |
| 2026-10-01 09:37 | REL-SNAP-058 | OK | 46 ms | 6 | e887cbdbe9a22e3c… |
| 2026-09-30 10:02 | REL-SNAP-057 | OK | 48 ms | 3 | 256b819d89976768… |
| 2026-09-29 09:58 | REL-SNAP-056 | OK | 55 ms | 3 | 256b819d89976768… |
| 2026-09-28 10:11 | REL-SNAP-055 | OK | 64 ms | 3 | 256b819d89976768… |
| 2026-09-27 09:56 | REL-SNAP-054 | OK | 49 ms | 3 | 256b819d89976768… |
| 2026-09-26 09:43 | REL-SNAP-053 | OK | 69 ms | 3 | 256b819d89976768… |
| 2026-09-25 10:07 | REL-SNAP-052 | OK | 46 ms | 3 | 256b819d89976768… |
| 2026-09-24 10:13 | REL-SNAP-051 | OK | 50 ms | 3 | 256b819d89976768… |
| 2026-09-23 10:17 | REL-SNAP-050 | OK | 47 ms | 3 | 256b819d89976768… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.feedmyagent.com/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-072). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 15 October 2026, in snapshot REL-SNAP-072, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 1 time on the record. Each change is dated in the observations below.