api.energyaisolution.com/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 83 of 83 observations since 6 August 2026.
A
Sealed grades: A from REL-SNAP-037 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- 1cba49de3eef968c…changed 3 times on the record
- Name reported by the server
- energyai-mcpself-reported, never used as identity
- Registry names (not anchored)
- com.energyaisolution/energyaias the registry listed it; not covered by the chain
- First and last observed
- 6 Aug 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:10 | REL-SNAP-084 | OK | 459 ms | none | none |
| 2026-10-26 09:11 | REL-SNAP-083 | OK | 430 ms | none | none |
| 2026-10-25 09:09 | REL-SNAP-082 | OK | 211 ms | none | none |
| 2026-10-24 09:08 | REL-SNAP-081 | OK | 217 ms | none | none |
| 2026-10-23 10:19 | REL-SNAP-080 | OK | 394 ms | none | none |
| 2026-10-22 09:56 | REL-SNAP-079 | OK | 427 ms | none | none |
| 2026-10-21 09:36 | REL-SNAP-078 | OK | 215 ms | none | none |
| 2026-10-20 10:04 | REL-SNAP-077 | OK | 205 ms | none | none |
Show all 83 observations
| 2026-10-19 10:16 | REL-SNAP-076 | OK | 211 ms | none | none |
| 2026-10-18 09:18 | REL-SNAP-075 | OK | 204 ms | none | none |
| 2026-10-17 09:17 | REL-SNAP-074 | OK | 198 ms | none | none |
| 2026-10-16 09:29 | REL-SNAP-073 | OK | 205 ms | none | none |
| 2026-10-15 09:33 | REL-SNAP-072 | OK | 207 ms | none | none |
| 2026-10-14 09:39 | REL-SNAP-071 | OK | 217 ms | none | none |
| 2026-10-13 09:41 | REL-SNAP-070 | OK | 205 ms | none | none |
| 2026-10-12 10:23 | REL-SNAP-069 | OK | 214 ms | none | none |
| 2026-10-11 09:15 | REL-SNAP-068 | OK | 435 ms | none | none |
| 2026-10-10 09:16 | REL-SNAP-067 | OK | 209 ms | none | none |
| 2026-10-09 09:19 | REL-SNAP-066 | OK | 392 ms | none | none |
| 2026-10-08 09:30 | REL-SNAP-065 | OK | 202 ms | none | none |
| 2026-10-07 09:41 | REL-SNAP-064 | OK | 200 ms | none | none |
| 2026-10-06 09:16 | REL-SNAP-063 | OK | 207 ms | none | none |
| 2026-10-05 10:05 | REL-SNAP-062 | OK | 394 ms | none | none |
| 2026-10-04 09:32 | REL-SNAP-061 | OK | 208 ms | none | none |
| 2026-10-03 09:25 | REL-SNAP-060 | OK | 244 ms | none | none |
| 2026-10-02 09:22 | REL-SNAP-059 | OK | 390 ms | none | none |
| 2026-10-01 09:26 | REL-SNAP-058 | OK | 215 ms | none | none |
| 2026-09-30 09:50 | REL-SNAP-057 | OK | 229 ms | none | none |
| 2026-09-29 09:46 | REL-SNAP-056 | OK | 434 ms | none | none |
| 2026-09-28 09:59 | REL-SNAP-055 | OK | 542 ms | none | none |
| 2026-09-27 09:44 | REL-SNAP-054 | OK | 206 ms | none | none |
| 2026-09-26 09:32 | REL-SNAP-053 | OK | 321 ms | none | none |
| 2026-09-25 09:55 | REL-SNAP-052 | OK | 259 ms | none | none |
| 2026-09-24 09:59 | REL-SNAP-051 | OK | 205 ms | none | none |
| 2026-09-23 10:03 | REL-SNAP-050 | OK | 202 ms | none | none |
| 2026-09-22 09:42 | REL-SNAP-049 | OK | 219 ms | none | none |
| 2026-09-21 09:27 | REL-SNAP-048 | OK | 200 ms | none | none |
| 2026-09-20 09:46 | REL-SNAP-047 | OK | 205 ms | none | none |
| 2026-09-19 09:30 | REL-SNAP-046 | OK | 435 ms | none | none |
| 2026-09-18 09:44 | REL-SNAP-045 | OK | 207 ms | none | none |
| 2026-09-17 09:54 | REL-SNAP-044 | OK | 402 ms | none | none |
| 2026-09-16 10:10 | REL-SNAP-043 | OK | 206 ms | none | none |
| 2026-09-15 09:45 | REL-SNAP-042 | OK | 391 ms | none | none |
| 2026-09-14 09:53 | REL-SNAP-041 | OK | 386 ms | none | none |
| 2026-09-13 09:52 | REL-SNAP-040 | OK | 388 ms | none | none |
| 2026-09-12 09:25 | REL-SNAP-039 | OK | 199 ms | none | none |
| 2026-09-11 09:33 | REL-SNAP-038 | OK | 386 ms | none | none |
| 2026-09-10 09:34 | REL-SNAP-037 | OK | 199 ms | none | none |
| 2026-09-09 09:18 | REL-SNAP-036 | OK | 204 ms | none | none |
| 2026-09-08 09:29 | REL-SNAP-035 | OK | 477 ms | none | none |
| 2026-09-07 09:37 | REL-SNAP-034 | OK | 203 ms | none | none |
| 2026-09-06 09:18 | REL-SNAP-033 | OK | 198 ms | none | none |
| 2026-09-05 09:10 | REL-SNAP-032 | OK | 202 ms | none | none |
| 2026-09-04 09:24 | REL-SNAP-031 | OK | 455 ms | none | none |
| 2026-09-03 09:33 | REL-SNAP-030 | OK | 203 ms | none | none |
| 2026-09-02 09:12 | REL-SNAP-029 | OK | 205 ms | none | none |
| 2026-09-01 09:05 | REL-SNAP-028 | OK | 198 ms | none | none |
| 2026-08-31 09:10 | REL-SNAP-027 | OK | 203 ms | none | none |
| 2026-08-30 09:07 | REL-SNAP-026 | OK | 200 ms | none | none |
| 2026-08-29 09:05 | REL-SNAP-025 | OK | 400 ms | none | none |
| 2026-08-28 09:15 | REL-SNAP-024 | OK | 205 ms | 26 | 1cba49de3eef968c… |
| 2026-08-27 09:18 | REL-SNAP-023 | OK | 199 ms | 26 | 1cba49de3eef968c… |
| 2026-08-26 09:04 | REL-SNAP-022 | OK | 204 ms | 26 | 1cba49de3eef968c… |
| 2026-08-25 09:08 | REL-SNAP-021 | OK | 200 ms | 26 | 1cba49de3eef968c… |
| 2026-08-24 09:05 | REL-SNAP-020 | OK | 428 ms | 26 | 1cba49de3eef968c… |
| 2026-08-23 10:02 | REL-SNAP-019 | OK | 437 ms | 26 | 1cba49de3eef968c… |
| 2026-08-22 09:02 | REL-SNAP-018 | OK | 430 ms | 26 | 1cba49de3eef968c… |
| 2026-08-21 09:25 | REL-SNAP-017 | OK | 201 ms | 26 | 1cba49de3eef968c… |
| 2026-08-20 09:09 | REL-SNAP-016 | OK | 214 ms | 26 | 1cba49de3eef968c… |
| 2026-08-19 09:01 | REL-SNAP-015 | OK | 429 ms | 26 | 1cba49de3eef968c… |
| 2026-08-18 09:19 | REL-SNAP-014 | OK | 1065 ms | 26 | 1cba49de3eef968c… |
| 2026-08-17 11:50 | REL-SNAP-013 | OK | 541 ms | 26 | 1cba49de3eef968c… |
| 2026-08-16 09:17 | REL-SNAP-012 | OK | 590 ms | 26 | c79d7e8767358249… |
| 2026-08-15 09:15 | REL-SNAP-011 | OK | 536 ms | 26 | c79d7e8767358249… |
| 2026-08-14 09:25 | REL-SNAP-010 | OK | 547 ms | 26 | c79d7e8767358249… |
| 2026-08-13 09:12 | REL-SNAP-009 | OK | 1040 ms | 26 | c79d7e8767358249… |
| 2026-08-12 09:19 | REL-SNAP-008 | OK | 531 ms | 26 | c79d7e8767358249… |
| 2026-08-11 09:18 | REL-SNAP-007 | OK | 1120 ms | 26 | 40de56bf3c7e10f7… |
| 2026-08-10 09:16 | REL-SNAP-006 | OK | 1038 ms | 26 | 40de56bf3c7e10f7… |
| 2026-08-09 09:16 | REL-SNAP-005 | OK | 539 ms | 26 | 40de56bf3c7e10f7… |
| 2026-08-08 10:28 | REL-SNAP-004 | OK | 512 ms | 26 | bc16eedf712956b2… |
| 2026-08-07 08:46 | REL-SNAP-003 | OK | 547 ms | 26 | bc16eedf712956b2… |
| 2026-08-06 18:00 | REL-SNAP-002 | OK | 525 ms | 26 | bc16eedf712956b2… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.energyaisolution.com/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 3 times on the record. Each change is dated in the observations below.