api.dynamitecircle.com/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 83 of 83 observations since 6 August 2026.
A
Sealed grades: A from REL-SNAP-037 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- 80ce92fcd073dc31…changed 1 time on the record
- Name reported by the server
- Not reported.self-reported, never used as identity
- Registry names (not anchored)
- io.github.dynamitecircle/dcas the registry listed it; not covered by the chain
- First and last observed
- 6 Aug 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:47 | REL-SNAP-084 | AUTH_REQUIRED | none | none | none |
| 2026-10-26 09:47 | REL-SNAP-083 | AUTH_REQUIRED | none | none | none |
| 2026-10-25 09:42 | REL-SNAP-082 | AUTH_REQUIRED | none | none | none |
| 2026-10-24 09:42 | REL-SNAP-081 | AUTH_REQUIRED | none | none | none |
| 2026-10-23 10:55 | REL-SNAP-080 | AUTH_REQUIRED | none | none | none |
| 2026-10-22 10:29 | REL-SNAP-079 | AUTH_REQUIRED | none | none | none |
| 2026-10-21 10:13 | REL-SNAP-078 | AUTH_REQUIRED | none | none | none |
| 2026-10-20 10:42 | REL-SNAP-077 | AUTH_REQUIRED | none | none | none |
Show all 83 observations
| 2026-10-19 10:54 | REL-SNAP-076 | AUTH_REQUIRED | none | none | none |
| 2026-10-18 09:54 | REL-SNAP-075 | AUTH_REQUIRED | none | none | none |
| 2026-10-17 09:53 | REL-SNAP-074 | AUTH_REQUIRED | none | none | none |
| 2026-10-16 10:07 | REL-SNAP-073 | AUTH_REQUIRED | none | none | none |
| 2026-10-15 10:09 | REL-SNAP-072 | AUTH_REQUIRED | none | none | none |
| 2026-10-14 10:17 | REL-SNAP-071 | AUTH_REQUIRED | none | none | none |
| 2026-10-13 10:20 | REL-SNAP-070 | AUTH_REQUIRED | none | none | none |
| 2026-10-12 11:05 | REL-SNAP-069 | AUTH_REQUIRED | none | none | none |
| 2026-10-11 08:46 | REL-SNAP-068 | AUTH_REQUIRED | none | none | none |
| 2026-10-10 08:48 | REL-SNAP-067 | AUTH_REQUIRED | none | none | none |
| 2026-10-09 08:47 | REL-SNAP-066 | AUTH_REQUIRED | none | none | none |
| 2026-10-08 09:00 | REL-SNAP-065 | AUTH_REQUIRED | none | none | none |
| 2026-10-07 09:09 | REL-SNAP-064 | OK | 288 ms | 85 | 80ce92fcd073dc31… |
| 2026-10-06 08:45 | REL-SNAP-063 | OK | 316 ms | 85 | 80ce92fcd073dc31… |
| 2026-10-05 09:33 | REL-SNAP-062 | OK | 302 ms | 85 | 80ce92fcd073dc31… |
| 2026-10-04 09:02 | REL-SNAP-061 | OK | 324 ms | 85 | 80ce92fcd073dc31… |
| 2026-10-03 08:53 | REL-SNAP-060 | OK | 308 ms | 85 | 80ce92fcd073dc31… |
| 2026-10-02 08:50 | REL-SNAP-059 | OK | 294 ms | 85 | 80ce92fcd073dc31… |
| 2026-10-01 08:54 | REL-SNAP-058 | OK | 289 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-30 09:17 | REL-SNAP-057 | OK | 294 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-29 09:13 | REL-SNAP-056 | OK | 291 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-28 09:25 | REL-SNAP-055 | OK | 287 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-27 09:11 | REL-SNAP-054 | OK | 290 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-26 08:58 | REL-SNAP-053 | OK | 284 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-25 09:21 | REL-SNAP-052 | OK | 283 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-24 09:22 | REL-SNAP-051 | OK | 299 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-23 09:28 | REL-SNAP-050 | OK | 291 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-22 09:06 | REL-SNAP-049 | OK | 305 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-21 08:48 | REL-SNAP-048 | OK | 287 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-20 09:08 | REL-SNAP-047 | OK | 285 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-19 08:54 | REL-SNAP-046 | OK | 295 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-18 09:07 | REL-SNAP-045 | OK | 365 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-17 09:11 | REL-SNAP-044 | OK | 287 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-16 09:28 | REL-SNAP-043 | OK | 291 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-15 09:08 | REL-SNAP-042 | OK | 307 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-14 09:16 | REL-SNAP-041 | OK | 304 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-13 09:17 | REL-SNAP-040 | OK | 280 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-12 08:49 | REL-SNAP-039 | OK | 303 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-11 08:57 | REL-SNAP-038 | OK | 291 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-10 08:58 | REL-SNAP-037 | OK | 279 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-09 09:04 | REL-SNAP-036 | OK | 303 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-08 09:10 | REL-SNAP-035 | OK | 299 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-07 09:18 | REL-SNAP-034 | OK | 301 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-06 09:04 | REL-SNAP-033 | OK | 327 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-05 08:54 | REL-SNAP-032 | OK | 283 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-04 09:07 | REL-SNAP-031 | OK | 327 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-03 09:19 | REL-SNAP-030 | OK | 294 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-02 08:57 | REL-SNAP-029 | OK | 307 ms | 85 | 80ce92fcd073dc31… |
| 2026-09-01 08:50 | REL-SNAP-028 | OK | 310 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-31 08:55 | REL-SNAP-027 | OK | 288 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-30 08:51 | REL-SNAP-026 | OK | 356 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-29 08:49 | REL-SNAP-025 | OK | 309 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-28 08:59 | REL-SNAP-024 | OK | 309 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-27 09:01 | REL-SNAP-023 | OK | 334 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-26 08:48 | REL-SNAP-022 | OK | 301 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-25 08:52 | REL-SNAP-021 | OK | 351 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-24 08:50 | REL-SNAP-020 | OK | 317 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-23 09:48 | REL-SNAP-019 | OK | 301 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-22 08:47 | REL-SNAP-018 | OK | 281 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-21 09:10 | REL-SNAP-017 | OK | 309 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-20 08:54 | REL-SNAP-016 | OK | 349 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-19 08:46 | REL-SNAP-015 | OK | 293 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-18 08:56 | REL-SNAP-014 | OK | 561 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-17 11:28 | REL-SNAP-013 | OK | 643 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-16 08:57 | REL-SNAP-012 | OK | 573 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-15 08:56 | REL-SNAP-011 | OK | 543 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-14 09:06 | REL-SNAP-010 | OK | 553 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-13 08:54 | REL-SNAP-009 | OK | 551 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-12 09:00 | REL-SNAP-008 | OK | 641 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-11 09:01 | REL-SNAP-007 | OK | 544 ms | 85 | 80ce92fcd073dc31… |
| 2026-08-10 08:58 | REL-SNAP-006 | OK | 563 ms | 85 | d7d00f2a00a96161… |
| 2026-08-09 09:00 | REL-SNAP-005 | OK | 501 ms | 85 | d7d00f2a00a96161… |
| 2026-08-08 10:19 | REL-SNAP-004 | OK | 533 ms | 85 | d7d00f2a00a96161… |
| 2026-08-07 08:37 | REL-SNAP-003 | OK | 592 ms | 85 | d7d00f2a00a96161… |
| 2026-08-06 17:51 | REL-SNAP-002 | OK | 507 ms | 85 | d7d00f2a00a96161… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.dynamitecircle.com/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as AUTH_REQUIRED.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 1 time on the record. Each change is dated in the observations below.