api.captapi.com/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 83 of 83 observations since 6 August 2026.
A
Sealed grades: A from REL-SNAP-037 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 178
- Tool schema fingerprint
- 1f9b37a6c30d6a46…changed 19 times on the record
- Name reported by the server
- captapiself-reported, never used as identity
- Registry names (not anchored)
- io.github.CDCStream/captapias the registry listed it; not covered by the chain
- First and last observed
- 6 Aug 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:59 | REL-SNAP-084 | OK | 705 ms | 178 | 1f9b37a6c30d6a46… |
| 2026-10-26 09:59 | REL-SNAP-083 | OK | 430 ms | 178 | 1f9b37a6c30d6a46… |
| 2026-10-25 09:54 | REL-SNAP-082 | OK | 446 ms | 178 | 3eeffbc44fab6ae5… |
| 2026-10-24 09:54 | REL-SNAP-081 | OK | 359 ms | 178 | 723effc7f7fb4b6e… |
| 2026-10-23 11:08 | REL-SNAP-080 | OK | 428 ms | 178 | 723effc7f7fb4b6e… |
| 2026-10-22 10:42 | REL-SNAP-079 | OK | 514 ms | 178 | 9f0f7a1c4edfd445… |
| 2026-10-21 10:31 | REL-SNAP-078 | OK | 430 ms | 178 | 9f0f7a1c4edfd445… |
| 2026-10-20 10:56 | REL-SNAP-077 | OK | 586 ms | 178 | 9f0f7a1c4edfd445… |
Show all 83 observations
| 2026-10-19 11:09 | REL-SNAP-076 | OK | 511 ms | 178 | b2f6142ed29462ae… |
| 2026-10-18 08:46 | REL-SNAP-075 | OK | 434 ms | 178 | b2f6142ed29462ae… |
| 2026-10-17 08:42 | REL-SNAP-074 | OK | 362 ms | 179 | 8450cbc6cc6895b9… |
| 2026-10-16 08:56 | REL-SNAP-073 | OK | 389 ms | 179 | 8450cbc6cc6895b9… |
| 2026-10-15 09:01 | REL-SNAP-072 | OK | 456 ms | 179 | 8450cbc6cc6895b9… |
| 2026-10-14 09:06 | REL-SNAP-071 | OK | 350 ms | 179 | 8450cbc6cc6895b9… |
| 2026-10-13 09:08 | REL-SNAP-070 | OK | 468 ms | 179 | 8450cbc6cc6895b9… |
| 2026-10-12 09:47 | REL-SNAP-069 | OK | 579 ms | 179 | 8450cbc6cc6895b9… |
| 2026-10-11 08:42 | REL-SNAP-068 | OK | 445 ms | 179 | bb28f2cfd8f77bc3… |
| 2026-10-10 08:44 | REL-SNAP-067 | OK | 345 ms | 178 | c58ae5badbdbee46… |
| 2026-10-09 08:43 | REL-SNAP-066 | OK | 426 ms | 178 | c58ae5badbdbee46… |
| 2026-10-08 08:55 | REL-SNAP-065 | OK | 446 ms | 178 | c58ae5badbdbee46… |
| 2026-10-07 09:05 | REL-SNAP-064 | OK | 498 ms | 178 | c58ae5badbdbee46… |
| 2026-10-06 08:41 | REL-SNAP-063 | OK | 347 ms | 178 | c58ae5badbdbee46… |
| 2026-10-05 09:29 | REL-SNAP-062 | OK | 641 ms | 178 | c58ae5badbdbee46… |
| 2026-10-04 08:58 | REL-SNAP-061 | OK | 430 ms | 178 | c58ae5badbdbee46… |
| 2026-10-03 08:49 | REL-SNAP-060 | OK | 437 ms | 178 | c58ae5badbdbee46… |
| 2026-10-02 08:46 | REL-SNAP-059 | OK | 446 ms | 178 | c58ae5badbdbee46… |
| 2026-10-01 08:50 | REL-SNAP-058 | OK | 522 ms | 178 | c58ae5badbdbee46… |
| 2026-09-30 09:12 | REL-SNAP-057 | OK | 562 ms | 178 | c58ae5badbdbee46… |
| 2026-09-29 09:08 | REL-SNAP-056 | OK | 340 ms | 178 | c58ae5badbdbee46… |
| 2026-09-28 09:20 | REL-SNAP-055 | OK | 349 ms | 178 | c58ae5badbdbee46… |
| 2026-09-27 09:06 | REL-SNAP-054 | OK | 431 ms | 178 | 4f4677052977b23d… |
| 2026-09-26 08:54 | REL-SNAP-053 | OK | 344 ms | 178 | 4f4677052977b23d… |
| 2026-09-25 09:17 | REL-SNAP-052 | OK | 412 ms | 178 | 4f4677052977b23d… |
| 2026-09-24 09:17 | REL-SNAP-051 | OK | 674 ms | 178 | 4f4677052977b23d… |
| 2026-09-23 09:23 | REL-SNAP-050 | OK | 372 ms | 178 | 4f4677052977b23d… |
| 2026-09-22 09:00 | REL-SNAP-049 | OK | 438 ms | 178 | 4f4677052977b23d… |
| 2026-09-21 08:43 | REL-SNAP-048 | OK | 431 ms | 178 | 9684ed323f844da6… |
| 2026-09-20 09:03 | REL-SNAP-047 | OK | 478 ms | 178 | 9684ed323f844da6… |
| 2026-09-19 08:49 | REL-SNAP-046 | OK | 437 ms | 178 | 9684ed323f844da6… |
| 2026-09-18 09:02 | REL-SNAP-045 | OK | 343 ms | 178 | 9684ed323f844da6… |
| 2026-09-17 09:05 | REL-SNAP-044 | OK | 481 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-16 09:22 | REL-SNAP-043 | OK | 412 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-15 09:03 | REL-SNAP-042 | OK | 342 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-14 09:11 | REL-SNAP-041 | OK | 771 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-13 09:12 | REL-SNAP-040 | OK | 422 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-12 08:44 | REL-SNAP-039 | OK | 481 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-11 08:52 | REL-SNAP-038 | OK | 733 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-10 08:53 | REL-SNAP-037 | OK | 440 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-09 08:59 | REL-SNAP-036 | OK | 392 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-08 09:04 | REL-SNAP-035 | OK | 460 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-07 09:11 | REL-SNAP-034 | OK | 349 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-06 08:58 | REL-SNAP-033 | OK | 437 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-05 08:47 | REL-SNAP-032 | OK | 624 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-04 09:00 | REL-SNAP-031 | OK | 419 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-03 09:13 | REL-SNAP-030 | OK | 344 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-02 08:51 | REL-SNAP-029 | OK | 423 ms | 178 | 10c4bac80d410b0f… |
| 2026-09-01 08:44 | REL-SNAP-028 | OK | 617 ms | 178 | 1995e07f377e855c… |
| 2026-08-31 08:48 | REL-SNAP-027 | OK | 543 ms | 178 | 1995e07f377e855c… |
| 2026-08-30 08:46 | REL-SNAP-026 | OK | 368 ms | 178 | 1995e07f377e855c… |
| 2026-08-29 08:44 | REL-SNAP-025 | OK | 346 ms | 178 | 1995e07f377e855c… |
| 2026-08-28 08:54 | REL-SNAP-024 | OK | 453 ms | 178 | 1995e07f377e855c… |
| 2026-08-27 08:55 | REL-SNAP-023 | OK | 453 ms | 178 | d7aefb89057ed01e… |
| 2026-08-26 08:43 | REL-SNAP-022 | OK | 355 ms | 178 | 7b8c650e04f9f209… |
| 2026-08-25 08:47 | REL-SNAP-021 | OK | 467 ms | 178 | 7b8c650e04f9f209… |
| 2026-08-24 08:45 | REL-SNAP-020 | OK | 494 ms | 178 | 7b8c650e04f9f209… |
| 2026-08-23 09:43 | REL-SNAP-019 | OK | 382 ms | 178 | 7b8c650e04f9f209… |
| 2026-08-22 08:42 | REL-SNAP-018 | OK | 349 ms | 178 | 7b8c650e04f9f209… |
| 2026-08-21 09:05 | REL-SNAP-017 | OK | 425 ms | 178 | 4ed0ec190dc5fd9b… |
| 2026-08-20 08:49 | REL-SNAP-016 | OK | 405 ms | 178 | 1dcfae1f7d0e40ac… |
| 2026-08-19 08:40 | REL-SNAP-015 | OK | 416 ms | 178 | 1dcfae1f7d0e40ac… |
| 2026-08-18 08:48 | REL-SNAP-014 | OK | 489 ms | 178 | 1dcfae1f7d0e40ac… |
| 2026-08-17 11:21 | REL-SNAP-013 | OK | 416 ms | 178 | 1dcfae1f7d0e40ac… |
| 2026-08-16 08:49 | REL-SNAP-012 | OK | 524 ms | 178 | 1dcfae1f7d0e40ac… |
| 2026-08-15 08:48 | REL-SNAP-011 | OK | 514 ms | 178 | 0948ed47b065b592… |
| 2026-08-14 08:58 | REL-SNAP-010 | OK | 439 ms | 178 | bab140530d142d17… |
| 2026-08-13 08:47 | REL-SNAP-009 | OK | 528 ms | 178 | bab140530d142d17… |
| 2026-08-12 08:52 | REL-SNAP-008 | OK | 562 ms | 178 | bab140530d142d17… |
| 2026-08-11 08:53 | REL-SNAP-007 | OK | 423 ms | 178 | bab140530d142d17… |
| 2026-08-10 08:49 | REL-SNAP-006 | OK | 521 ms | 177 | b28cee22162c74ad… |
| 2026-08-09 08:53 | REL-SNAP-005 | OK | 411 ms | 177 | b28cee22162c74ad… |
| 2026-08-08 10:11 | REL-SNAP-004 | OK | 507 ms | 177 | 55c1ad056d988ecf… |
| 2026-08-07 08:30 | REL-SNAP-003 | OK | 403 ms | 177 | 55c1ad056d988ecf… |
| 2026-08-06 17:44 | REL-SNAP-002 | OK | 405 ms | 177 | 55c1ad056d988ecf… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.captapi.com/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 19 times on the record. Each change is dated in the observations below.