api.bookingtruth.com/mcp
Graded F by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 4 of 31 observations since 27 September 2026.
F
Sealed grades: UNGRADED from REL-SNAP-054 to REL-SNAP-066, F from REL-SNAP-067 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- 62d2921cdacf9416…unchanged since first observed
- Name reported by the server
- Not reported.self-reported, never used as identity
- Registry names (not anchored)
- com.bookingtruth/bookingtruthas the registry listed it; not covered by the chain
- First and last observed
- 27 Sep 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:27 | REL-SNAP-084 | DNS_FAIL | none | none | none |
| 2026-10-26 09:26 | REL-SNAP-083 | DNS_FAIL | none | none | none |
| 2026-10-25 09:24 | REL-SNAP-082 | DNS_FAIL | none | none | none |
| 2026-10-24 09:23 | REL-SNAP-081 | DNS_FAIL | none | none | none |
| 2026-10-23 10:35 | REL-SNAP-080 | DNS_FAIL | none | none | none |
| 2026-10-22 10:10 | REL-SNAP-079 | DNS_FAIL | none | none | none |
| 2026-10-21 09:53 | REL-SNAP-078 | DNS_FAIL | none | none | none |
| 2026-10-20 10:21 | REL-SNAP-077 | DNS_FAIL | none | none | none |
Show all 31 observations
| 2026-10-19 10:32 | REL-SNAP-076 | DNS_FAIL | none | none | none |
| 2026-10-18 09:33 | REL-SNAP-075 | DNS_FAIL | none | none | none |
| 2026-10-17 09:31 | REL-SNAP-074 | DNS_FAIL | none | none | none |
| 2026-10-16 09:44 | REL-SNAP-073 | DNS_FAIL | none | none | none |
| 2026-10-15 09:47 | REL-SNAP-072 | DNS_FAIL | none | none | none |
| 2026-10-14 09:55 | REL-SNAP-071 | DNS_FAIL | none | none | none |
| 2026-10-13 09:56 | REL-SNAP-070 | DNS_FAIL | none | none | none |
| 2026-10-12 10:38 | REL-SNAP-069 | DNS_FAIL | none | none | none |
| 2026-10-11 09:32 | REL-SNAP-068 | DNS_FAIL | none | none | none |
| 2026-10-10 09:32 | REL-SNAP-067 | DNS_FAIL | none | none | none |
| 2026-10-09 09:36 | REL-SNAP-066 | DNS_FAIL | none | none | none |
| 2026-10-08 09:47 | REL-SNAP-065 | DNS_FAIL | none | none | none |
| 2026-10-07 09:58 | REL-SNAP-064 | DNS_FAIL | none | none | none |
| 2026-10-06 09:33 | REL-SNAP-063 | DNS_FAIL | none | none | none |
| 2026-10-05 10:23 | REL-SNAP-062 | DNS_FAIL | none | none | none |
| 2026-10-04 09:50 | REL-SNAP-061 | DNS_FAIL | none | none | none |
| 2026-10-03 09:44 | REL-SNAP-060 | DNS_FAIL | none | none | none |
| 2026-10-02 09:40 | REL-SNAP-059 | DNS_FAIL | none | none | none |
| 2026-10-01 09:45 | REL-SNAP-058 | DNS_FAIL | none | none | none |
| 2026-09-30 10:10 | REL-SNAP-057 | OK | 625 ms | 2 | 62d2921cdacf9416… |
| 2026-09-29 10:06 | REL-SNAP-056 | OK | 627 ms | 2 | 62d2921cdacf9416… |
| 2026-09-28 10:19 | REL-SNAP-055 | OK | 240 ms | 2 | 62d2921cdacf9416… |
| 2026-09-27 10:05 | REL-SNAP-054 | OK | 241 ms | 2 | 62d2921cdacf9416… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.bookingtruth.com/mcp reliable?
- Its sealed grade is F (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as DNS_FAIL.
- Has its tool list changed?
- No change on the record. 4 of its 31 observations recorded a tool list, and every one shows the same tools, with the same schema fingerprint, from 27 Sep 2026 to 30 Sep 2026.