api.blackportal.cloud/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 51 of 52 observations since 6 September 2026.
A
Sealed grades: UNGRADED from REL-SNAP-037 to REL-SNAP-045, B at REL-SNAP-046, A from REL-SNAP-047 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 38
- Tool schema fingerprint
- c3826dd2d0d9ebd6…changed 5 times on the record
- Name reported by the server
- 2b2t-atlasself-reported, never used as identity
- Registry names (not anchored)
- io.github.bobymicjohn/2b2t-atlasas the registry listed it; not covered by the chain
- First and last observed
- 6 Sep 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:57 | REL-SNAP-084 | OK | 509 ms | 38 | c3826dd2d0d9ebd6… |
| 2026-10-26 09:57 | REL-SNAP-083 | OK | 500 ms | 38 | c3826dd2d0d9ebd6… |
| 2026-10-25 09:52 | REL-SNAP-082 | OK | 645 ms | none | none |
| 2026-10-24 09:52 | REL-SNAP-081 | OK | 475 ms | none | none |
| 2026-10-23 11:06 | REL-SNAP-080 | OK | 1163 ms | none | none |
| 2026-10-22 10:40 | REL-SNAP-079 | OK | 1518 ms | none | none |
| 2026-10-21 10:28 | REL-SNAP-078 | OK | 756 ms | none | none |
| 2026-10-20 10:54 | REL-SNAP-077 | OK | 738 ms | none | none |
Show all 52 observations
| 2026-10-19 11:06 | REL-SNAP-076 | OK | 716 ms | none | none |
| 2026-10-18 10:06 | REL-SNAP-075 | OK | 855 ms | none | none |
| 2026-10-17 09:14 | REL-SNAP-074 | OK | 935 ms | none | none |
| 2026-10-16 09:25 | REL-SNAP-073 | OK | 978 ms | none | none |
| 2026-10-15 09:29 | REL-SNAP-072 | OK | 970 ms | none | none |
| 2026-10-14 09:35 | REL-SNAP-071 | OK | 1109 ms | none | none |
| 2026-10-13 09:37 | REL-SNAP-070 | OK | 537 ms | 33 | 61e529836d7fe109… |
| 2026-10-12 10:18 | REL-SNAP-069 | OK | 715 ms | 33 | 61e529836d7fe109… |
| 2026-10-11 09:11 | REL-SNAP-068 | OK | 955 ms | 33 | 61e529836d7fe109… |
| 2026-10-10 09:13 | REL-SNAP-067 | OK | 673 ms | 33 | 61e529836d7fe109… |
| 2026-10-09 09:16 | REL-SNAP-066 | OK | 947 ms | 33 | 61e529836d7fe109… |
| 2026-10-08 09:27 | REL-SNAP-065 | OK | 362 ms | 33 | 61e529836d7fe109… |
| 2026-10-07 09:38 | REL-SNAP-064 | OK | 697 ms | 33 | 61e529836d7fe109… |
| 2026-10-06 09:13 | REL-SNAP-063 | OK | 687 ms | 33 | 61e529836d7fe109… |
| 2026-10-05 10:01 | REL-SNAP-062 | OK | 714 ms | 25 | b185bc94ba76c9bb… |
| 2026-10-04 09:29 | REL-SNAP-061 | OK | 701 ms | 25 | b185bc94ba76c9bb… |
| 2026-10-03 09:21 | REL-SNAP-060 | OK | 699 ms | 25 | b185bc94ba76c9bb… |
| 2026-10-02 09:18 | REL-SNAP-059 | OK | 722 ms | 25 | b185bc94ba76c9bb… |
| 2026-10-01 09:22 | REL-SNAP-058 | OK | 918 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-30 09:46 | REL-SNAP-057 | OK | 714 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-29 09:42 | REL-SNAP-056 | OK | 727 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-28 09:55 | REL-SNAP-055 | OK | 753 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-27 09:40 | REL-SNAP-054 | OK | 745 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-26 09:27 | REL-SNAP-053 | OK | 477 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-25 09:51 | REL-SNAP-052 | OK | 767 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-24 09:54 | REL-SNAP-051 | OK | 732 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-23 09:58 | REL-SNAP-050 | OK | 716 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-22 09:38 | REL-SNAP-049 | OK | 733 ms | 25 | b185bc94ba76c9bb… |
| 2026-09-21 09:22 | REL-SNAP-048 | OK | 438 ms | 21 | 7f47c622e17bd49c… |
| 2026-09-20 09:41 | REL-SNAP-047 | OK | 680 ms | 21 | 3262a6f6d0b40941… |
| 2026-09-19 09:25 | REL-SNAP-046 | OK | 693 ms | 21 | 3262a6f6d0b40941… |
| 2026-09-18 09:39 | REL-SNAP-045 | OK | 729 ms | 21 | 3262a6f6d0b40941… |
| 2026-09-17 09:49 | REL-SNAP-044 | OK | 518 ms | 21 | 3262a6f6d0b40941… |
| 2026-09-16 10:05 | REL-SNAP-043 | OK | 676 ms | 21 | 3262a6f6d0b40941… |
| 2026-09-15 09:41 | REL-SNAP-042 | OK | 910 ms | 21 | 3262a6f6d0b40941… |
| 2026-09-14 09:47 | REL-SNAP-041 | OK | 717 ms | 18 | 7de4c279c7631c20… |
| 2026-09-13 09:47 | REL-SNAP-040 | AUTH_REQUIRED | none | none | none |
| 2026-09-12 09:20 | REL-SNAP-039 | AUTH_REQUIRED | none | none | none |
| 2026-09-11 09:28 | REL-SNAP-038 | AUTH_REQUIRED | none | none | none |
| 2026-09-10 09:29 | REL-SNAP-037 | AUTH_REQUIRED | none | none | none |
| 2026-09-09 09:36 | REL-SNAP-036 | AUTH_REQUIRED | none | none | none |
| 2026-09-08 09:54 | REL-SNAP-035 | AUTH_REQUIRED | none | none | none |
| 2026-09-07 10:03 | REL-SNAP-034 | AUTH_REQUIRED | none | none | none |
| 2026-09-06 09:37 | REL-SNAP-033 | TLS_FAIL | none | none | none |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.blackportal.cloud/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 5 times on the record. Each change is dated in the observations below.