aiworker.duckdns.org/mcp
Graded F by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 28 of 51 observations since 7 September 2026.
Sealed grades: UNGRADED from REL-SNAP-037 to REL-SNAP-046, D from REL-SNAP-047 to REL-SNAP-056, C from REL-SNAP-057 to REL-SNAP-058, B at REL-SNAP-059, A from REL-SNAP-060 to REL-SNAP-067, B at REL-SNAP-068, C from REL-SNAP-069 to REL-SNAP-070, D from REL-SNAP-071 to REL-SNAP-074, F from REL-SNAP-075 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- a9b7a7f8af30d152…changed 5 times on the record
- Name reported by the server
- Not reported.self-reported, never used as identity
- Registry names (not anchored)
- org.duckdns.aiworker/aiworker-dataas the registry listed it; not covered by the chain
- First and last observed
- 7 Sep 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:07 | REL-SNAP-084 | TIMEOUT | none | none | none |
| 2026-10-26 09:07 | REL-SNAP-083 | TIMEOUT | none | none | none |
| 2026-10-25 09:06 | REL-SNAP-082 | TIMEOUT | none | none | none |
| 2026-10-24 09:05 | REL-SNAP-081 | TIMEOUT | none | none | none |
| 2026-10-23 10:16 | REL-SNAP-080 | TIMEOUT | none | none | none |
| 2026-10-22 09:53 | REL-SNAP-079 | TIMEOUT | none | none | none |
| 2026-10-21 09:33 | REL-SNAP-078 | TIMEOUT | none | none | none |
| 2026-10-20 10:01 | REL-SNAP-077 | TIMEOUT | none | none | none |
Show all 51 observations
| 2026-10-19 10:12 | REL-SNAP-076 | TIMEOUT | none | none | none |
| 2026-10-18 09:15 | REL-SNAP-075 | TIMEOUT | none | none | none |
| 2026-10-17 09:14 | REL-SNAP-074 | TIMEOUT | none | none | none |
| 2026-10-16 09:25 | REL-SNAP-073 | TIMEOUT | none | none | none |
| 2026-10-15 09:29 | REL-SNAP-072 | TIMEOUT | none | none | none |
| 2026-10-14 09:35 | REL-SNAP-071 | TIMEOUT | none | none | none |
| 2026-10-13 09:37 | REL-SNAP-070 | TIMEOUT | none | none | none |
| 2026-10-12 10:18 | REL-SNAP-069 | TIMEOUT | none | none | none |
| 2026-10-11 09:11 | REL-SNAP-068 | TIMEOUT | none | none | none |
| 2026-10-10 09:13 | REL-SNAP-067 | OK | 148 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-09 09:16 | REL-SNAP-066 | OK | 172 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-08 09:27 | REL-SNAP-065 | OK | 756 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-07 09:38 | REL-SNAP-064 | OK | 136 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-06 09:13 | REL-SNAP-063 | OK | 352 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-05 10:02 | REL-SNAP-062 | OK | 384 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-04 09:29 | REL-SNAP-061 | OK | 411 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-03 09:21 | REL-SNAP-060 | OK | 205 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-02 09:18 | REL-SNAP-059 | OK | 144 ms | 21 | a9b7a7f8af30d152… |
| 2026-10-01 09:22 | REL-SNAP-058 | OK | 360 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-30 09:46 | REL-SNAP-057 | OK | 399 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-29 09:42 | REL-SNAP-056 | OK | 483 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-28 09:55 | REL-SNAP-055 | OK | 378 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-27 09:40 | REL-SNAP-054 | OK | 247 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-26 09:27 | REL-SNAP-053 | OK | 370 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-25 09:51 | REL-SNAP-052 | OK | 347 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-24 09:54 | REL-SNAP-051 | OK | 187 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-23 09:58 | REL-SNAP-050 | OK | 390 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-22 09:38 | REL-SNAP-049 | OK | 140 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-21 09:22 | REL-SNAP-048 | OK | 449 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-20 09:41 | REL-SNAP-047 | OK | 252 ms | 21 | a9b7a7f8af30d152… |
| 2026-09-19 09:26 | REL-SNAP-046 | TIMEOUT | none | none | none |
| 2026-09-18 09:40 | REL-SNAP-045 | PROTOCOL_ERROR | none | none | none |
| 2026-09-17 09:49 | REL-SNAP-044 | PROTOCOL_ERROR | none | none | none |
| 2026-09-16 10:05 | REL-SNAP-043 | TIMEOUT | none | none | none |
| 2026-09-15 09:41 | REL-SNAP-042 | TIMEOUT | none | none | none |
| 2026-09-14 09:47 | REL-SNAP-041 | TIMEOUT | none | none | none |
| 2026-09-13 09:47 | REL-SNAP-040 | OK | 30 ms | 20 | 7a8f10d96ccfd50a… |
| 2026-09-12 09:20 | REL-SNAP-039 | OK | 353 ms | 18 | dd390e65411a296b… |
| 2026-09-11 09:28 | REL-SNAP-038 | OK | 28 ms | 17 | a9fce534974674e8… |
| 2026-09-10 09:29 | REL-SNAP-037 | OK | 134 ms | 10 | d106dcff05976af3… |
| 2026-09-09 09:36 | REL-SNAP-036 | OK | 243 ms | 7 | ea25819c439b72f4… |
| 2026-09-08 09:54 | REL-SNAP-035 | OK | 28 ms | 7 | ea25819c439b72f4… |
| 2026-09-07 10:04 | REL-SNAP-034 | OK | 243 ms | 7 | ea25819c439b72f4… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is aiworker.duckdns.org/mcp reliable?
- Its sealed grade is F (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as TIMEOUT.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 5 times on the record. Each change is dated in the observations below.