aimodelradar.dev/api/mcp
UNGRADED by MCP Verify under grade/v1 in snapshot REL-SNAP-045: not observed long enough to grade. Recorded reachable in 12 of 12 observations since 7 September 2026.
UN
GRADED
GRADED
Sealed grades: UNGRADED from REL-SNAP-037 to REL-SNAP-045.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 5
- Tool schema fingerprint
- 078d0a2af5c8afc3…changed 1 time on the record
- Name reported by the server
- ai-model-radarself-reported, never used as identity
- Registry names (not anchored)
- dev.aimodelradar/ai-model-radaras the registry listed it; not covered by the chain
- First and last observed
- 7 Sep 2026 to 18 Sep 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-09-18 09:44 | REL-SNAP-045 | OK | 171 ms | 5 | 078d0a2af5c8afc3… |
| 2026-09-17 09:54 | REL-SNAP-044 | OK | 101 ms | 5 | 078d0a2af5c8afc3… |
| 2026-09-16 10:10 | REL-SNAP-043 | OK | 248 ms | 5 | 078d0a2af5c8afc3… |
| 2026-09-15 09:45 | REL-SNAP-042 | OK | 94 ms | 5 | 078d0a2af5c8afc3… |
| 2026-09-14 09:53 | REL-SNAP-041 | OK | 93 ms | 5 | 078d0a2af5c8afc3… |
| 2026-09-13 09:52 | REL-SNAP-040 | OK | 87 ms | 5 | 078d0a2af5c8afc3… |
| 2026-09-12 09:25 | REL-SNAP-039 | OK | 102 ms | 5 | 078d0a2af5c8afc3… |
| 2026-09-11 09:33 | REL-SNAP-038 | OK | 164 ms | 5 | 078d0a2af5c8afc3… |
Show all 12 observations
| 2026-09-10 09:34 | REL-SNAP-037 | OK | 145 ms | 5 | 078d0a2af5c8afc3… |
| 2026-09-09 09:36 | REL-SNAP-036 | OK | 320 ms | 4 | 27a913cf2b474794… |
| 2026-09-08 09:55 | REL-SNAP-035 | OK | 132 ms | 4 | 27a913cf2b474794… |
| 2026-09-07 10:04 | REL-SNAP-034 | OK | 87 ms | 4 | 27a913cf2b474794… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is aimodelradar.dev/api/mcp reliable?
- It is UNGRADED: it has not been observed long enough to grade. So far it has been recorded reachable in 12 of 12 observations.
- When was it last checked?
- 18 September 2026, in snapshot REL-SNAP-045, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 1 time on the record. Each change is dated in the observations below.