ai.tracepass.eu/compliance/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 15 of 15 observations since 13 October 2026.
A
Sealed grades: UNGRADED from REL-SNAP-070 to REL-SNAP-082, A from REL-SNAP-083 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 9
- Tool schema fingerprint
- e87cad0ea0afa539…changed 1 time on the record
- Name reported by the server
- tracepass-complianceself-reported, never used as identity
- Registry names (not anchored)
- eu.tracepass/complianceas the registry listed it; not covered by the chain
- First and last observed
- 13 Oct 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 10:10 | REL-SNAP-084 | OK | 82 ms | 9 | e87cad0ea0afa539… |
| 2026-10-26 10:11 | REL-SNAP-083 | OK | 14 ms | 9 | e87cad0ea0afa539… |
| 2026-10-25 10:06 | REL-SNAP-082 | OK | 20 ms | 9 | e87cad0ea0afa539… |
| 2026-10-24 10:07 | REL-SNAP-081 | OK | 16 ms | 9 | e87cad0ea0afa539… |
| 2026-10-23 10:57 | REL-SNAP-080 | OK | 16 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-22 10:31 | REL-SNAP-079 | OK | 25 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-21 10:15 | REL-SNAP-078 | OK | 20 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-20 10:44 | REL-SNAP-077 | OK | 14 ms | 9 | 59427ce2c5420ba0… |
Show all 15 observations
| 2026-10-19 10:56 | REL-SNAP-076 | OK | 18 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-18 09:56 | REL-SNAP-075 | OK | 72 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-17 09:56 | REL-SNAP-074 | OK | 16 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-16 10:09 | REL-SNAP-073 | OK | 14 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-15 10:12 | REL-SNAP-072 | OK | 13 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-14 10:20 | REL-SNAP-071 | OK | 18 ms | 9 | 59427ce2c5420ba0… |
| 2026-10-13 10:21 | REL-SNAP-070 | OK | 94 ms | 9 | 59427ce2c5420ba0… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is ai.tracepass.eu/compliance/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 1 time on the record. Each change is dated in the observations below.