aetherx.aether-grid.io/mcp
Graded F by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 28 of 38 observations since 20 September 2026.
F
Sealed grades: UNGRADED from REL-SNAP-047 to REL-SNAP-059, A from REL-SNAP-060 to REL-SNAP-074, B at REL-SNAP-075, C from REL-SNAP-076 to REL-SNAP-077, D from REL-SNAP-078 to REL-SNAP-081, F from REL-SNAP-082 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- 87fa663821bacddb…changed 5 times on the record
- Name reported by the server
- Not reported.self-reported, never used as identity
- Registry names (not anchored)
- io.github.belegante-byte/aetherx-mcpas the registry listed it; not covered by the chain
- First and last observed
- 20 Sep 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:37 | REL-SNAP-084 | TIMEOUT | none | none | none |
| 2026-10-26 09:37 | REL-SNAP-083 | TIMEOUT | none | none | none |
| 2026-10-25 09:33 | REL-SNAP-082 | TIMEOUT | none | none | none |
| 2026-10-24 09:32 | REL-SNAP-081 | TIMEOUT | none | none | none |
| 2026-10-23 10:45 | REL-SNAP-080 | TIMEOUT | none | none | none |
| 2026-10-22 10:20 | REL-SNAP-079 | TIMEOUT | none | none | none |
| 2026-10-21 10:02 | REL-SNAP-078 | TIMEOUT | none | none | none |
| 2026-10-20 10:32 | REL-SNAP-077 | TIMEOUT | none | none | none |
Show all 38 observations
| 2026-10-19 10:43 | REL-SNAP-076 | TIMEOUT | none | none | none |
| 2026-10-18 09:43 | REL-SNAP-075 | TIMEOUT | none | none | none |
| 2026-10-17 09:42 | REL-SNAP-074 | OK | 461 ms | 26 | 87fa663821bacddb… |
| 2026-10-16 09:55 | REL-SNAP-073 | OK | 406 ms | 26 | 87fa663821bacddb… |
| 2026-10-15 09:59 | REL-SNAP-072 | OK | 444 ms | 26 | 87fa663821bacddb… |
| 2026-10-14 10:06 | REL-SNAP-071 | OK | 433 ms | 26 | 87fa663821bacddb… |
| 2026-10-13 10:08 | REL-SNAP-070 | OK | 395 ms | 26 | 87fa663821bacddb… |
| 2026-10-12 10:50 | REL-SNAP-069 | OK | 483 ms | 26 | 87fa663821bacddb… |
| 2026-10-11 09:43 | REL-SNAP-068 | OK | 392 ms | 26 | 87fa663821bacddb… |
| 2026-10-10 09:43 | REL-SNAP-067 | OK | 358 ms | 26 | 87fa663821bacddb… |
| 2026-10-09 09:49 | REL-SNAP-066 | OK | 416 ms | 26 | 87fa663821bacddb… |
| 2026-10-08 10:00 | REL-SNAP-065 | OK | 358 ms | 26 | 87fa663821bacddb… |
| 2026-10-07 10:12 | REL-SNAP-064 | OK | 403 ms | 26 | 87fa663821bacddb… |
| 2026-10-06 09:47 | REL-SNAP-063 | OK | 356 ms | 26 | 87fa663821bacddb… |
| 2026-10-05 10:39 | REL-SNAP-062 | OK | 349 ms | 26 | 87fa663821bacddb… |
| 2026-10-04 09:40 | REL-SNAP-061 | OK | 349 ms | 23 | 315ba38cebfb53db… |
| 2026-10-03 09:34 | REL-SNAP-060 | OK | 353 ms | 23 | 315ba38cebfb53db… |
| 2026-10-02 09:30 | REL-SNAP-059 | OK | 355 ms | 23 | 315ba38cebfb53db… |
| 2026-10-01 09:35 | REL-SNAP-058 | OK | 466 ms | 22 | 73700cdb81f3e09c… |
| 2026-09-30 09:59 | REL-SNAP-057 | OK | 441 ms | 22 | 73700cdb81f3e09c… |
| 2026-09-29 09:55 | REL-SNAP-056 | OK | 362 ms | 16 | caf58221effe230e… |
| 2026-09-28 10:08 | REL-SNAP-055 | OK | 637 ms | 15 | 3f834b4c40682c8b… |
| 2026-09-27 09:53 | REL-SNAP-054 | OK | 432 ms | 15 | 3f834b4c40682c8b… |
| 2026-09-26 09:40 | REL-SNAP-053 | OK | 412 ms | 15 | 3f834b4c40682c8b… |
| 2026-09-25 10:04 | REL-SNAP-052 | OK | 589 ms | 15 | 3f834b4c40682c8b… |
| 2026-09-24 10:10 | REL-SNAP-051 | OK | 355 ms | 15 | 3f834b4c40682c8b… |
| 2026-09-23 10:13 | REL-SNAP-050 | OK | 488 ms | 15 | 3f834b4c40682c8b… |
| 2026-09-22 09:53 | REL-SNAP-049 | OK | 438 ms | 15 | 3f834b4c40682c8b… |
| 2026-09-21 09:39 | REL-SNAP-048 | OK | 359 ms | 15 | 3f834b4c40682c8b… |
| 2026-09-20 09:57 | REL-SNAP-047 | OK | 424 ms | 9 | 0f0d57f8abeafbb3… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is aetherx.aether-grid.io/mcp reliable?
- Its sealed grade is F (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as TIMEOUT.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 5 times on the record. Each change is dated in the observations below.