a2awire.com/mcp/data/scienceorgwatch-aaas-science-magazine-research-breakthroughs-59b250/http
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 44 of 46 observations since 12 September 2026.
A
Sealed grades: UNGRADED from REL-SNAP-039 to REL-SNAP-051, A from REL-SNAP-052 to REL-SNAP-063, B at REL-SNAP-064, C from REL-SNAP-065 to REL-SNAP-077, B at REL-SNAP-078, A from REL-SNAP-079 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 16
- Tool schema fingerprint
- 828430133ad5dd0d…changed 4 times on the record
- Name reported by the server
- a2awireself-reported, never used as identity
- Registry names (not anchored)
- com.a2awire/data-science-aaas-research-breakthrough-newsas the registry listed it; not covered by the chain
- First and last observed
- 12 Sep 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:12 | REL-SNAP-084 | OK | 265 ms | 16 | 828430133ad5dd0d… |
| 2026-10-26 09:12 | REL-SNAP-083 | OK | 337 ms | 16 | 828430133ad5dd0d… |
| 2026-10-25 09:10 | REL-SNAP-082 | OK | 243 ms | 16 | 828430133ad5dd0d… |
| 2026-10-24 09:10 | REL-SNAP-081 | OK | 383 ms | 16 | 828430133ad5dd0d… |
| 2026-10-23 10:21 | REL-SNAP-080 | OK | 254 ms | 16 | 828430133ad5dd0d… |
| 2026-10-22 09:57 | REL-SNAP-079 | OK | 377 ms | 16 | 828430133ad5dd0d… |
| 2026-10-21 09:38 | REL-SNAP-078 | OK | 353 ms | 16 | 828430133ad5dd0d… |
| 2026-10-20 10:06 | REL-SNAP-077 | OK | 302 ms | 16 | 828430133ad5dd0d… |
Show all 46 observations
| 2026-10-19 10:17 | REL-SNAP-076 | OK | 334 ms | 16 | 828430133ad5dd0d… |
| 2026-10-18 09:19 | REL-SNAP-075 | OK | 250 ms | 16 | 828430133ad5dd0d… |
| 2026-10-17 09:18 | REL-SNAP-074 | OK | 351 ms | 16 | 828430133ad5dd0d… |
| 2026-10-16 09:30 | REL-SNAP-073 | OK | 249 ms | 16 | 828430133ad5dd0d… |
| 2026-10-15 09:34 | REL-SNAP-072 | OK | 358 ms | 16 | 828430133ad5dd0d… |
| 2026-10-14 09:40 | REL-SNAP-071 | OK | 369 ms | 16 | 828430133ad5dd0d… |
| 2026-10-13 09:42 | REL-SNAP-070 | OK | 255 ms | 16 | 828430133ad5dd0d… |
| 2026-10-12 10:24 | REL-SNAP-069 | OK | 250 ms | 16 | 828430133ad5dd0d… |
| 2026-10-11 09:16 | REL-SNAP-068 | OK | 284 ms | 16 | 85df9f658fd6b815… |
| 2026-10-10 09:18 | REL-SNAP-067 | OK | 249 ms | 16 | 85df9f658fd6b815… |
| 2026-10-09 09:21 | REL-SNAP-066 | OK | 333 ms | 16 | 85df9f658fd6b815… |
| 2026-10-08 09:32 | REL-SNAP-065 | PROTOCOL_ERROR | none | none | none |
| 2026-10-07 09:42 | REL-SNAP-064 | PROTOCOL_ERROR | none | none | none |
| 2026-10-06 09:18 | REL-SNAP-063 | OK | 337 ms | 16 | 487e6595a574d26b… |
| 2026-10-05 10:07 | REL-SNAP-062 | OK | 290 ms | 16 | 487e6595a574d26b… |
| 2026-10-04 09:34 | REL-SNAP-061 | OK | 268 ms | 16 | 487e6595a574d26b… |
| 2026-10-03 09:27 | REL-SNAP-060 | OK | 332 ms | 16 | 487e6595a574d26b… |
| 2026-10-02 09:24 | REL-SNAP-059 | OK | 256 ms | 16 | 487e6595a574d26b… |
| 2026-10-01 09:28 | REL-SNAP-058 | OK | 254 ms | 16 | 487e6595a574d26b… |
| 2026-09-30 09:52 | REL-SNAP-057 | OK | 262 ms | 16 | 487e6595a574d26b… |
| 2026-09-29 09:48 | REL-SNAP-056 | OK | 359 ms | 16 | 487e6595a574d26b… |
| 2026-09-28 10:01 | REL-SNAP-055 | OK | 364 ms | 16 | 487e6595a574d26b… |
| 2026-09-27 09:46 | REL-SNAP-054 | OK | 242 ms | 16 | 487e6595a574d26b… |
| 2026-09-26 09:33 | REL-SNAP-053 | OK | 467 ms | 16 | 487e6595a574d26b… |
| 2026-09-25 09:57 | REL-SNAP-052 | OK | 353 ms | 16 | 487e6595a574d26b… |
| 2026-09-24 10:01 | REL-SNAP-051 | OK | 359 ms | 16 | 6d3a3d1d35482106… |
| 2026-09-23 10:04 | REL-SNAP-050 | OK | 247 ms | 16 | 6d3a3d1d35482106… |
| 2026-09-22 09:44 | REL-SNAP-049 | OK | 240 ms | 16 | 773f46c51e1339e0… |
| 2026-09-21 09:28 | REL-SNAP-048 | OK | 342 ms | 16 | 773f46c51e1339e0… |
| 2026-09-20 09:47 | REL-SNAP-047 | OK | 270 ms | 16 | 773f46c51e1339e0… |
| 2026-09-19 09:32 | REL-SNAP-046 | OK | 332 ms | 16 | 773f46c51e1339e0… |
| 2026-09-18 09:46 | REL-SNAP-045 | OK | 377 ms | 16 | 773f46c51e1339e0… |
| 2026-09-17 09:56 | REL-SNAP-044 | OK | 338 ms | 16 | 773f46c51e1339e0… |
| 2026-09-16 10:12 | REL-SNAP-043 | OK | 239 ms | 16 | 773f46c51e1339e0… |
| 2026-09-15 09:48 | REL-SNAP-042 | OK | 229 ms | 16 | 773f46c51e1339e0… |
| 2026-09-14 09:57 | REL-SNAP-041 | OK | 240 ms | 16 | 773f46c51e1339e0… |
| 2026-09-13 09:54 | REL-SNAP-040 | OK | 386 ms | 16 | 773f46c51e1339e0… |
| 2026-09-12 09:27 | REL-SNAP-039 | OK | 281 ms | 16 | 773f46c51e1339e0… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is a2awire.com/mcp/data/scienceorgwatch-aaas-science-magazine-research-breakthroughs-59b250/http reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 4 times on the record. Each change is dated in the observations below.